
| Description / Model | Unit | DAE-PT100 | DAE-PT200 | DAE-PTS100 | DAE-PTS200 |
|---|---|---|---|---|---|
| Capacity | liters | 100 | 200 | 100 | 200 |
| Dimension(L*W) | mm | 1700x1300 | 1850x1400 | 2630x1300 | 2800x1300 |
| Height | mm | 900 | 1050 | 900 | 1050 |
| Tub size(dia*Height) | mm | 600x430 | 900x430 | 600x430 | 900x430 |
| Motor | kw | 3.75 | 5.5 | 3.75 | 5.5 |
| HP | 5 | 7.5 | 5 | 7.5 | |
| Weight | kg | 930 | 1250 | 1280 | 1550 |
¡Ø»ó±â Á¦¿øÀº Á¦Ç°°³¹ßÀ» À§ÇÏ¿© ¿¹°í¾øÀÌ º¯°æµÉ ¼ö ÀÖÀ½.